7-10 July 2027
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 01 | 1 | |||||||||
| 02 | 2 | |||||||||
| 03 | 3 | |||||||||
| 04 | 4 | |||||||||
| 05 | 5 | |||||||||
| 06 | 6 | |||||||||
| 07 | 7 | |||||||||
| 08 | 8 | |||||||||
| 09 | 9 | |||||||||
| 10 | 10 | |||||||||
| 11 | 11 | |||||||||
| 12 | 12 | |||||||||
| 13 | 14 | |||||||||
| 14 | 15 | |||||||||
| 15 | 16 | |||||||||
| 16 | 17 | |||||||||
| 17 | 18 | |||||||||
| 18 | 19 | |||||||||
| 19 | 20 | |||||||||
| 20 | 21 | |||||||||
| 21 | 22 | |||||||||
| 22 | 23 | |||||||||
| 23 | 24 | |||||||||
| 24 | 25 | |||||||||
| 25 | 26 | |||||||||
| 26 | 27 | |||||||||
| 27 | 28 | |||||||||
| 28 | 29 | |||||||||
| 29 | 30 | |||||||||
| 30 | 31 | |||||||||
| 31 | 32 | |||||||||
| 32 | 33 | |||||||||
| 33 | 34 | |||||||||
| 34 | 35 | |||||||||
| 35 | 36 | |||||||||
| 36 | 37 | |||||||||
| 37 | 38 | |||||||||
| 38 | 39 | |||||||||
| 39 | 40 | |||||||||
| 40 | 41 | |||||||||
| 41 | 42 | |||||||||
| 42 | 43 | |||||||||
| 43 | 44 | |||||||||
| 44 | 45 | |||||||||
| 45 | 46 | |||||||||
| 46 | 47 | |||||||||
| 47 | 48 | |||||||||
| 48 | 49 | |||||||||
| 49 | 50 | |||||||||
| 50 | 51 | |||||||||
| 51 | 52 | |||||||||
| 52 | 53 | |||||||||
| 53 | 54 | |||||||||
| 54 | 55 | |||||||||
| 55 | 56 | |||||||||
| 56 | 57 | |||||||||
| 57 | 58 | |||||||||
| 58 | 59 | |||||||||
| 59 | 60 | |||||||||
| 60 | 61 | |||||||||
| 61 | 62 | |||||||||
| 62 | 63 | |||||||||
| 63 | 64 | |||||||||
| 64 | 65 | |||||||||
ENTRY FORM (PDF)
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
| Day | Date | Time from | Time till | Description | Περιγραφή | Place | Comments |
TBA
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the event.
Starting point of the Calibration (press HERE)
Roadbook (sample)
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
TBA
